PC Strands
About
Steel prestressing strands Y1860S7 made of smooth wires (seven-strand) for prestressing structures. Low relaxation strands.
Nominal tensile strength (Rm) 1860 MPa.
Strands are supplied in coils with an outer diameter of up to 1700mm, an inner diameter of 800mm or 900mm, a height of 500mm or 750mm (customer’s choice) and a weight of 2.0 tons to 5.0 tons (exact weight to be agreed with the customer).
Specification
PC Strands – Low relaxation, seven-wire steel strands for concrete prestressing, produced from plain wires. Strands are supplied in coils.
PC Wire – Low relaxation, high tensile steel wire for concrete prestressing. Supplied in perfectly straightened bars, which are cut in precise length and packed in bundles. It is offered with plain and indented surface. Used in several fields, like production of railway sleepers, precast beams, concrete poles, etc.
Specification | Steel name | Diameters | Coils Outside diameter* | Coils inner diameter* | Coils width* | Weight** |
---|---|---|---|---|---|---|
FprEN 10138-3:2009 + FprEN 10138-1:2009 | Y 1860 S7 | 9.3 | up to 1700 mm | 800 mm or 900 mm | 500 mm or 750 mm | 1 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2010 | Y 1860 S7 | 11.00 | up to 1700 mm | 801 mm or 900 mm | 501 mm or 750 mm | 2 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2011 | Y 1860 S7 | 12.50 | up to 1700 mm | 802 mm or 900 mm | 502 mm or 750 mm | 3 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2012 | Y 1860 S7 | 12.90 | up to 1700 mm | 803 mm or 900 mm | 503 mm or 750 mm | 4 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2013 | Y 1860 S7 | 15.20 | up to 1700 mm | 804 mm or 900 mm | 504 mm or 750 mm | 5 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2014 | Y 1860 S7 | 15.30 | up to 1700 mm | 805 mm or 900 mm | 505 mm or 750 mm | 6 ton to 5 ton |
FprEN 10138-3:2009 + FprEN 10138-1:2015 | Y 1860 S7 | 15.70 | up to 1700 mm | 806 mm or 900 mm | 506 mm or 750 mm | 7 ton to 5 ton |
*Coils dimensions can be chosen by the Customer
**Coils exact weight could be made according to the Customer’s requirement
Specification | Steel name | Diameters | Cut length | Bundle weight* |
---|---|---|---|---|
FprEN 10138-3:2009 + FprEN 10138-1:2009 | Y 1670 C | 7.00 | from 1500 mm up to 2700 mm | up to 2.5 tons |
FprEN 10138-3:2009 + FprEN 10138-1:2010 | Y 1670 C | 8.00 | from 1500 mm up to 2700 mm | up to 2.5 tons |
FprEN 10138-3:2009 + FprEN 10138-1:2011 | Y 1670 C | 9.00 | from 1500 mm up to 2700 mm | up to 2.5 tons |
FprEN 10138-3:2009 + FprEN 10138-1:2012 | Y 1670 C | 9.40 | from 1500 mm up to 2700 mm | up to 2.5 tons |
*Bundle weight could be made according to Customer’s requirement.